
- Sold
- Condo
601 Runabout Loop Solomons, MD 20688 Get directions
$380,000
773 Sq. ft. Lot
- StyleCondo/Apartment
- Age 20 Years
Features
Nearby Schools
Rating | School | Grades | Distance |
---|---|---|---|
5 | Dowell Elementary School | PK-5 | 1.3 mi |
6 | Mill Creek Middle School | 6-8 | 1.9 mi |
7 | Patuxent High School | 9-12 | 1.6 mi |
NA | Our Lady Star of the Sea Private School | PK-8 | 0.9 mi |
School data provided by National Center for Education Statistics, Maponics, and GreatSchools. Intended for reference only. GreatSchools Ratings compare a school’s test performance to statewide results. To verify enrollment eligibility, contact the school or district directly.
Neighborhood
Property History for 601 Runabout Loop
Property Tax
Property Price
Date | Event | Price | Price / Sq ft | Source |
---|---|---|---|---|
2016-11-14 | Sold | - | - | Public Record |
2016-09-28 | Sold | - | - | BrightMLS |
2016-08-21 | Listing removed | $410,000 | $212 | MRIS |
2016-04-18 | Listed | $410,000 | $212 | BrightMLS |
2016-04-18 | Listed | $410,000 | $212 | MRIS |
2015-09-21 | Listing removed | $439,000 | $227 | MRIS |
2015-04-01 | Listed | $439,000 | $227 | MRIS |
2015-01-01 | Listing removed | $439,000 | $227 | MRIS |
2014-07-02 | Listed | $439,000 | $227 | MRIS |
2002-11-13 | Sold | - | - | Public Record |
The price and tax history data is obtained from public records and/or MLS feeds from local jurisdiction. Contact your REALTOR® directly in order to obtain the most up-to-date information available.
- 601 Runabout Loop Solomons, MD 20688 $380,000
- 773 Sq. ft. Lot
Find out what your home is worth
-
Susan Thompson
- 14488 Solomons Island Road, Solomons, MD 20688
- Direct (410) 707-6265
- Office (410) 394-0990
- Email susan.thompson@mcnelisgroup.com